Intuit Data Scientist || Salaries
1 verified profilesAverage salary is ₹72.0lakhs.
Employees at Intuit as Data Scientist || earn an average of ₹72.0lakhs, mostly ranging from ₹72.0lakhs to ₹72.0lakhs based on 1 profiles.
Intuit
Bengaluru | Data Scientist
(Staff Data Scientist) | 10yrs |
100% real time & verified!
Level
Experience
Avg
25th
50th
75th
90th
95th
Level
Intuit Data Scientist || salary levels ranges from Staff Data Scientist (Data Scientist) upto Staff Data Scientist (Data Scientist), with Staff Data Scientist (Data Scientist) level earning average salary of ₹72lakhs along with ₹14lakhs worth of stock options.
How much do Intuit Data Scientist || employees make?
Employees at Intuit as Data Scientist || earn an average of ₹72.0lakhs, mostly ranging from ₹72.0lakhs per year to ₹72.0lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹72.0lakhs per year.
What is the average salary of Intuit Data Scientist ||?
Average salary of an employee at Intuit as Data Scientist || is ₹72.0lakhs.
What is the median salary offered at Intuit as Data Scientist ||?
The median salary approximately calculated from salary profiles measured so far is ₹72.0lakhs per year.
How is the age distributed among employees at Intuit as Data Scientist ||?
Which are the top roles at this company?
How much do Intuit Data Scientist || employees make?
Employees at Intuit as Data Scientist || earn an average of ₹72.0lakhs, mostly ranging from ₹72.0lakhs per year to ₹72.0lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹72.0lakhs per year.
What is the average salary of Intuit Data Scientist ||?
Average salary of an employee at Intuit as Data Scientist || is ₹72.0lakhs.
What is the median salary offered at Intuit as Data Scientist ||?
The median salary approximately calculated from salary profiles measured so far is ₹72.0lakhs per year.
How is the age distributed among employees at Intuit as Data Scientist ||?
Which are the top roles at this company?
| > 50 lakhs | > 50 lakhs Percentage : 100 |
|---|
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Data Scientist

UX Designer

Program Manager

Account Manager

Devops Engineer















